We are making good progress with Buxton. We contracted with Buxton to identify and find up to 10 new retail contacts. Buxton had developed a map of our major and secondary trade areas and sent a report on our retail demographic characteristics.
When I was doing my background checks with other Kansas clients, one of my colleagues told me his greatest surprise was seeing the makeup of his community was not like he thought it would be. With that information, I expected to see demographics that looked more like the college town that we are. No, the demographics look like my colleague's community.
Buxton uses some unusual terms for their population segments. I had a great time looking at their terms and definitions. One is "Blue Highways." It represents a lower middle class population living in a rural community on highways that are usually connected by blue lines on a map. Boomer men in the group generally like to hunt and fish and the women enjoy sewing and crafts.
One of the surprises to me in our demographics was the largest population cohort was the 35-44 age group followed by the 25-34. The second table below shows the larger to smaller Cohorts. It is a interesting look at the population.
Cohort | Pop | % of Grp | Cum % |
0-4 | 368 | 5.06% | 5.06% |
5-9 | 392 | 5.39% | 10.46% |
10-14 | 463 | 6.37% | 16.83% |
15-17 | 349 | 4.80% | 21.64% |
18-20 | 398 | 5.48% | 27.11% |
21-24 | 460 | 6.33% | 33.44% |
25-34 | 736 | 10.13% | 43.57% |
35-44 | 843 | 11.60% | 55.17% |
45-49 | 524 | 7.21% | 62.39% |
50-54 | 493 | 6.79% | 69.17% |
55-59 | 374 | 5.15% | 74.32% |
60-64 | 333 | 4.58% | 78.90% |
65-74 | 606 | 8.34% | 87.24% |
75-84 | 596 | 8.20% | 95.44% |
85+ | 331 | 4.56% | 100.00% |
Cohort | Pop | % of Grp | Cum % |
35-44 | 843 | 11.60% | 11.60% |
25-34 | 736 | 10.13% | 21.73% |
65-74 | 606 | 8.34% | 30.07% |
75-84 | 596 | 8.20% | 38.27% |
45-49 | 524 | 7.21% | 45.49% |
50-54 | 493 | 6.79% | 52.27% |
10-14 | 463 | 6.37% | 58.64% |
21-24 | 460 | 6.33% | 64.97% |
18-20 | 398 | 5.48% | 70.45% |
5-9 | 392 | 5.39% | 75.85% |
55-59 | 374 | 5.15% | 80.99% |
0-4 | 368 | 5.06% | 86.06% |
15-17 | 349 | 4.80% | 90.86% |
60-64 | 333 | 4.58% | 95.44% |
85+ | 331 | 4.56% | 100.00% |
No comments:
Post a Comment